14:41 GMT

23 EU|BIC Community Members in Europe’s Leading Start-up Hubs 2025 by Financial Times

Back to all posts

We are proud to celebrate the outstanding performance of our Quality-certified EU|BICs and Associate members in the 2025 Europe’s Leading Start-up Hubs 2025 ranking by the Financial Times, Statista, and Sifted. This second edition highlights 23 EU|BIC community members in the top European incubators and accelerators – almost doubling the numbers from last year.

The ranking acknowledges centres that provide exceptional incubator and accelerator programmes, supporting start-ups in building and scaling their businesses. EU|BIC community members make up 15% of the best in Europe, reflecting their commitment to fostering innovation and entrepreneurship.

The ranking claims to have evaluated roughly 3000 start-up hubs. The presence of so many EU|BIC community members in the list exemplifies the added-value business and innovation centres bring to regions of all types, from rural and remote to large capitals in Europe’s biggest countries.

EU|BIC Members & Associate Members Recognised

Among the 150 top-ranked hubs, 20 EU|BIC members and 3 associate members have been recognised for their excellence, demonstrating the strength of our network in supporting start-up success across Europe.

Top EU|BIC Community Members in the Ranking

This recognition is a testament to the collective strength and commitment of the EU|BIC Community. EU|BICs continue to play a pivotal role in:

  • Supporting start-ups from ideation to scale-up
  • Driving regional economic and social development
  • Connecting Innovation Ecosystems across Europe
  • Setting a benchmark for quality business and innovation support services, as verified through the rigorous EU|BIC certification framework.

Our Community’s Impact: The success of these EU|BIC members reflects the broader impact of our community:

  • 25,000+ companies supported annually across 37+ countries
  • Above-average start-up survival rates (83% vs. EU avg. 58%)
  • €870M+ in capital funding facilitated
  • 340,000+ jobs created since 2004

A Community of Excellence

We extend heartfelt congratulations to all the EU|BICs and associate members featured in the ranking. Your continued excellence demonstrates the power of collaboration, quality, and innovation inherent in the EU|BIC model. Together, we reaffirm the EU|BIC Community’s place at the forefront of Europe’s entrepreneurial and innovation ecosystem.

Share this post
Back to all posts