09:00 GMT

EU|BIC Community's Impact in 2025: a snapshot

Back to all posts

Our 2025 EU|BIC Impact Report reflects a community of business and innovation centres (EU|BICs) driving systemic change. The impact we measured among roughly 100 members speaks for itself: over 29,000 startups and scale-ups supported9,000+ jobs created, around €900 million in funding raised, and a 3-year startup survival rate of 84.5%—far above the EU average

The average EU|BIC is a dynamic hub of innovation, equipped with an average of 8,700 m² of incubation space and supported by a team of 21+ dedicated professionals. A European Business and Innovation Centre provides the physical infrastructure, expert guidance, and tailored programmes that empower startups and SMEs to thrive.

With 175 members across 37 countries, the EU|BIC community is a powerful force for regional prosperity, sustainability, and social progress.

What one EU|BIC achieves, the community multiplies.

Together, EU|BICs are building a more innovative, inclusive, and resilient Europe.

From local roots to Global reach

In 2024, EU|BICs supported nearly 30,000 clients, averaging 315 per organisation. Nearly half (46%) were aspiring entrepreneurs, reflecting the network’s strong focus on early stage innovation. Startups and SMEs each made up 27%, showing EU|BICs’ dual commitment to launching new ventures and scaling existing ones. This balanced support fuels both entrepreneurial growth and regional economic resilience.

And these startups survive and thrive. EU|BICs can be proud of the high success rate of the companies they support. 84.5% of companies supported by EU|BICs are in business and growing three years after receiving quality-certified support services. This rate reflects the EU|BICs’ role as trusted growth partners. It is well above the European average of 58%. The remarkable survival rates of EU|BIC-supported companies underscore the effectiveness and quality of the support provided, highlighting the EU|BICs’ crucial role in fostering resilient and sustainable businesses that significantly outperform their European counterpart.

And in 2024 alone, the companies supported by EU|BICs created over 9,150 new jobs—a powerful demonstration of how innovation support directly fuels employment, economic growth, and regional resilience across Europe.

This resilience is fueled by an expertise helping companies access financing. EU|BICs, located in all places in Europe, from large metropolises to remote rural locations, helped start-up and scale companies access €881 million in funding – 6,730 companies empowered. EU|BICS are trusted partners and catalysts for capital, unlocking opportunity across public, private, and EU-backed streams.

Lastly, the EU|BIC community is fully dedicated to equipping innovators to scale across borders – to inside Europe, outside Europe, or even to bring companies to Europe. Through our pan-European network, soft-landing services, and cross-border support tools, EU|BICs help startups expand internationally while staying rooted in European ecosystems.

click to expand

click to expand

By aligning local support with global ambition, the EU|BIC community unlocks access to new markets, capital, and infrastructure, ensuring Europe’s innovators grow at home and begin leading on the world stage.


Other blogs in this series:

Delivering quality business support (published 8 September)

Accessing financing (published 15 September)

Scaling European Innovation (published 22 September)

Share this post
Back to all posts